Start » Filter Reference » Region » Region Features
Region Features
Select a filter from the list below.
| Icon | Name | Description / Applications | Modules | |
|---|---|---|---|---|
|  | RegionArea |   | Computes the number of pixels contained in a region. | FoundationLite | 
|  | RegionBoundingBox |   | Computes the smallest box containing a region. | FoundationLite | 
|  | RegionBoundingBox_OrNil |   | Computes the smallest box containing a region; returns NIL if the region is empty. | FoundationLite | 
|  | RegionBoundingCircle |   | Computes the smallest circle enclosing a region. | FoundationBasic | 
|  | RegionBoundingCircle_OrNil |   | Computes the smallest circle enclosing a region; returns NIL if the region is empty. | FoundationBasic | 
|  | RegionBoundingEllipse |   | Computes the smallest ellipse enclosing a region. | FoundationBasic | 
|  | RegionBoundingEllipse_OrNil |   | Computes the smallest ellipse enclosing a region; returns NIL if the region is empty. | FoundationBasic | 
|  | RegionBoundingParallelogram |   | Computes the smallest parallelogram containing a region. | FoundationPro | 
|  | RegionBoundingRectangle |   | Computes the smallest rectangle containing a region. | FoundationBasic | 
|  | RegionBoundingRectangle_FixedAngle |   | Computes the smallest rectangle with the given orientation angle containing a region. | FoundationBasic | 
|  | RegionBoundingRectangle_FixedAngle_OrNil |   | Computes the smallest rectangle with the given orientation angle containing a region; returns NIL if the region is empty. | FoundationBasic | 
|  | RegionBoundingRectangle_OrNil |   | Computes the smallest rectangle containing a region; returns NIL if the region is empty. | FoundationBasic | 
|  | RegionCaliperDiameter |   | Computes the longest and the shortest width of the input region measured as distance between parallel lines containing the whole region. | FoundationBasic | 
|  | RegionCircularity |   | Computes the area of a region divided by the area of a circular region having the same feature. | FoundationBasic | 
|  | RegionComplexity |   | Calculates how much the input region's perimeter is bigger than the perimeter of a circle of the same area. | FoundationBasic | 
|  | RegionContours |   | Computes an array of closed paths corresponding to the contours of the input region. | FoundationBasic | 
|  | RegionConvexity |   | Computes the area of a region divided by area of its convex hull. | FoundationBasic | 
|  | RegionDiameter |   | Computes the longest segment connecting two pixels contained in region and its length. | FoundationBasic | 
|  | RegionDirectionalDispersion |   | Directional standard deviation of the distance of the region's points to the center. | FoundationBasic | 
|  | RegionDispersion |   | Calculates how much more the input region's points are dispersed comparing to the points of a circle of the same area. | FoundationBasic | 
|  | RegionEllipticAxes |   | Computes axes of an ellipse having the same first and second order moments as the given region. | FoundationBasic | 
|  | RegionElongation |   | Computes the elongation factor of a region ( perfect circle has minimal elongation equal 1.0 ). | FoundationBasic | 
|  | RegionFeatureValue |   | Computes the feature value of the input region. | FoundationBasic | 
|  | RegionHoles |   | Creates regions of the holes of the input region. | FoundationBasic | 
|  | RegionHoles_Elastic |   | Fills a ridges region with convex basins. | FoundationBasic | 
|  | RegionInscribedBox |   | Computes the largest box contained in a region. | FoundationBasic | 
|  | RegionInscribedCircle |   | Computes the largest circle contained in a region. | FoundationBasic | 
|  | RegionMassCenter |   | Computes a point with coordinates equal to the average coordinates of the region's pixels. | FoundationLite | 
|  | RegionMassCenter_OrNil |   | Computes a point with coordinates equal to the average coordinates of the region's pixels; returns NIL if the region is empty. | FoundationLite | 
|  | RegionMedialAxis |   | Computes an array of paths corresponding to the skeleton of the input region. | FoundationBasic | 
|  | RegionMoment |   | Computes selected second-order moment of a region in regular and normalized ( divided by region area ) variant. | FoundationBasic | 
|  | RegionNumberOfHoles |   | Computes the number of holes in a region. | FoundationBasic | 
|  | RegionOrientation |   | Computes the orientation of a region as an angle of value in a proper range. | FoundationBasic | 
|  | RegionPerimeterLength |   | Computes the length of the input region perimeter. | FoundationBasic | 
|  | RegionPointRunLengths |   | Returns the lengths of horizontal sequences of locations that constitute the input region. | FoundationBasic | 
|  | RegionProjection |   | Computes the profile of the region pixel count in consecutive rows or columns. | FoundationBasic | 
|  | RegionRectangularity |   | Computes the area of a region divided by the area of its bounding rectangle. | FoundationBasic | 
|  | RegionsFeatureValues |   | Computes the feature values of the input regions. | FoundationBasic | 
|  | RegionSkewness |   | Directional standard deviation of the distance of the region's points to the center. | FoundationBasic | 
|  | RegionThickness |   | Diameter of the biggest inscribed circle. | FoundationBasic | 

